Property Attributes
- MLS#7829694
- TypeSingle Family
- Listing Status Active
- CountyClayton
- CityHampton
- NeighborhoodPanhandle Valley Estates
- Zip30228
- StyleTraditional
- Year Built2017
- Taxes$ 5726
- Price$ 374,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.2049 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Opportunity in Panhandle Valley Estates! This spacious 5-bedroom, 4-bath home offers 3,198 square feet with plenty of room to make it your own. The main level features a family room with fireplace and coffered ceiling, a separate dining area, and a bedroom with full bath. Upstairs, the oversized primary suite includes a private sitting area/retreat, along with additional bedrooms and baths. Priced to reflect its current condition and needed cosmetic updates. The home needs new carpet/flooring and interior paint, giving the next owner the opportunity to choose finishes that fit their personal style. The price has been adjusted accordingly, and no separate flooring allowance is being offered. Conveniently located near shopping, dining and everyday amenities. Property is being sold as-is. No rental restrictions. Bring your vision and make this spacious home your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Rivers Edge Elementary School | Eddie White Middle School | Lovejoy High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $395,000 |
| 9/5/2026 | 5$374,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Roof | Shingle |
| Appliances | Dishwasher,Refrigerator |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick,Stone |
| Year Built | 2017 |
| Electric | None |
| View | Neighborhood,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 05079B B021 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Near Schools,Near Shopping,Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Clayton - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Panhandle Valley Estates |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | Please use GPS for most accurate directions. Left onto Panhandle Rd. Left onto Centerra Dr. Home is on the left. |
| High School | Lovejoy |
| City | Hampton |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Rivers Edge |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5726 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Eddie White |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Coffered Ceiling(s),Double Vanity,Entrance Foyer 2 Story,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 3198 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Room Type | Office |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets Other,Eat-in Kitchen,Kitchen Island,Pantry,Solid Surface Counters,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | Oversized Master,Sitting Room |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub,Vaulted Ceiling(s) |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Garage,Garage Door Opener,Kitchen Level,Level Driveway |
| Lot Features | Back Yard |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 3198 |
| Lot Dimensions | 0 X 0 |
| Lot Size Acres | 0.2049 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30228
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be