Property Attributes
- MLS#7830583
- TypeSingle Family
- Listing Status Active
- CountyDekalb
- CityAtlanta
- NeighborhoodOak Grove
- Zip30345
- StyleTraditional
- Year Built1974
- Taxes$ 8978
- Price$ 599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.52 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Perched high above the street and surrounded by mature trees, this traditional 4 bedroom, 3 bath home feels like a private hilltop oasis in the heart of Oak Grove. Green, leafy views from nearly every room create a wonderful sense of privacy and calm, while the elevated setting feels tucked away from it all. A brand-new driveway and sidewalk provide an easy approach to this peaceful retreat in this friendly neighborhood close to shops, restaurants, Oak Grove Elementary, Emory, CDC, CHOA, and I-85. Inside, the spacious floor plan is designed for real life, with generous living spaces and plenty of flexibility. The main level includes a formal living room that works equally well as a playroom or office, a formal dining room, a cheerful eat-in kitchen, and a huge den with a fireplace overlooking the back patio. A main-level bedroom and full bath offer an ideal guest suite or home office, while three additional bedrooms upstairs provide natural separation and privacy. Thoughtful features include a mudroom drop zone off the garage, double laundry(one upstairs and one down-a dream set-up), large pantry, and expansive attic with interior and exterior access. Outside, the private backyard offers room for play, gatherings, or relaxed evenings under the bistro lights, plus a separate side yard ideal as a dedicated dog run. Quiet, private, and surrounded by green, this is a true retreat with the convenience and community of Oak Grove just beyond the trees. Special financing available through Fairway Mortgage.
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Grove - Dekalb Elementary School | Henderson - Dekalb Middle School | Lakeside - Dekalb High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $599,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Range Hood |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick 4 Sides,Cement Siding |
| Year Built | 1974 |
| Electric | Other |
| View | Neighborhood,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 18 193 05 111 |
| Waterfront Features | None |
| Community Features | Near Schools,Near Shopping,Park,Restaurant |
| Accessibility | None |
| County | Dekalb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Thermostat |
| Subdivision Name | Oak Grove |
| Green Energy Generation | None |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | From Clairmont Rd NE, head east on La Vista Rd. Turn left onto Oak Grove Rd and then turn right onto Greenglade Rd NE. The home will be on the right. |
| High School | Lakeside - Dekalb |
| City | Atlanta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Oak Grove - Dekalb |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8978 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Henderson - Dekalb |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/c2d8826f-3c5f-4fbc-a641-09ef05fe9ef1?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Crown Molding,Entrance Foyer 2 Story,Permanent Attic Stairs,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative,Family Room |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Laundry Features | Laundry Room,Main Level,Mud Room,Upper Level |
| Total Bedrooms | 4 |
| Room Type | Family Room,Living Room |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets Other,Eat-in Kitchen,Pantry Walk-In,Stone Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Attached,Garage |
| Lot Features | Back Yard,Front Yard,Landscaped,Private |
| Water Source | Public |
| Foundation Details | None |
| Building Area Total | 2691 |
| Lot Dimensions | 85x185x160x190 |
| Lot Size Acres | 0.52 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30345
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be