Property Attributes
- MLS#10731864
- TypeSingle Family
- Listing Status Active
- CountyHenry
- CityHampton
- NeighborhoodOakchase at Hampton
- Zip30228
- StyleCraftsman
- Year Built2026
- Taxes$ 1
- Price$ 337,310
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1976
- Lot Size0.25 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
The Somerset Plan by DR Horton - QUICK MOVE-IN!! 100% FINANCING AVAILABLE!! AMAZING RATES AND UP TO 5K CLOSING COST!!! PRIVATE INTIMATE COMMUNITY. SIDE CAR ENTRY. Offering 4 bedrooms, 2 full bathrooms and a convenient powder room in a two-story home covering 1,976 square feet. There is a 2-car garage ensuring plenty of space for vehicles and extra storage. Get the space you need and the style you want in this modern design. An extended foyer offers an area perfect for a drop zone and opens to a central family room that flows into an adjacent casual dining area. The kitchen offers an island with bar top seating, quartz countertops, contemporary cabinetry, stainless steel appliances and a spacious pantry. Upstairs boasts an expansive private bedroom suite featuring oversized closet space and a spa-like bath with separate shower, garden tub and dual vanities. There are three large secondary bedrooms that offer room to grow and extra storage. A gracious hall bath with dual vanities and a convenient laundry room complete the second level. You'll never be too far from home with Home Is Connected. Your new home is built with an industry leading suite of smart home products that keep you connected with the people and place you value most. Photos used for illustrative purposes and do not depict actual home. Henry County Schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Hampton Elementary Elementary School | Hampton Middle School | Hampton High School |
| Price History | |
|---|---|
| 4/14/2026 | Listed $356,700 |
| 5/6/2026 | 3$344,700 |
| 6/6/2026 | 2$339,420 |
| 6/8/2026 | 3$349,700 |
| 6/13/2026 | 1$346,700 |
| 7/9/2026 | 1$341,500 |
| 8/5/2026 | 2$346,700 |
| 8/8/2026 | 1$341,700 |
| 8/29/2026 | 1$336,700 |
| 9/9/2026 | Listed $337,310 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Phone Available,Sewer Available,Water Available |
| Roof | Other |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Stainless Steel Appliance(s) |
| HOA Fee | 500 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Concrete |
| Year Built | 2026 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Playground,Sidewalks,Street Lights,Near Public Transport |
| County | Henry |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Windows |
| Subdivision Name | Oakchase at Hampton |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | I-75 S to Exit 218 Hampton/McDonough, Turn right off exit. Travel Hwy 20 to Hampton approx. 7 miles. Turn right on East Main Street, travel 1 mile and make a left onto Oak Street, continue on Oak Street for 2 miles, the community is on the right. |
| High School | Hampton |
| City | Hampton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Elementary School | Hampton Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Hampton |
| Property Condition | New Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://zillow.com/view-imx/ed1efe58-7b4d-4ca0-89ea-2f6eae79fae8?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Separate Shower,Soaking Tub,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1976 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Kitchen Island,Pantry,Walk-in Pantry |
| Total Baths | 3 |
| Dining Room Features | L Shaped |
Exterior Features
| Parking Features | Garage,Attached |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 10890 |
| Foundation Details | Slab |
| Building Area Total | 1976 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be