Property Attributes
- MLS#10843479
- TypeSingle Family
- Listing Status New
- CountyCobb
- CitySmyrna
- NeighborhoodNICKAJACK HOMES I
- Zip30082
- StyleRanch
- Year Built1960
- Taxes$ 2181
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1474
- Lot Size0.241 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
There's something about a home filled with natural light that instantly feels good, and 670 Montclair Dr SW delivers exactly that. Located in an established Smyrna neighborhood, this inviting 4-bedroom, 2-bath home offers 1,474 square feetdesigned for comfortable, easygoing living. Step inside and you'll immediately notice the open floor plan, where natural light moves throughout the main living spaces and creates a bright, welcoming atmosphere. The open layout makes everyday life feel effortless, whether you're enjoying a quiet morning at home, gathering around the table, or hosting friends for the evening. With four bedrooms, there's also plenty of flexibility to create spaces that work for your lifestyle, from guest accommodations to a home office, hobby room, or cozy retreat. And then there's the location. Tucked into a great Smyrna neighborhood while remaining convenient to shopping, dining, parks, and everyday essentials, this home offers the balance so many buyers are searching for: a neighborhood setting with easy access to everything beyond it. Bright, comfortable, and wonderfully connected, 670 Montclair Dr SW is ready to welcome its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Russell Elementary School | Floyd Middle School | Osborne High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition,Other |
| Appliances | Dishwasher,Refrigerator,Microwave,Range |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Brick |
| Year Built | 1960 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Near Public Transport,Walk To Schools,Near Shopping |
| County | Cobb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | NICKAJACK HOMES I |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | New |
| Directions | From Atlanta, take I-20 W, then continue on GA-139 N, Floyd Rd SW, and S Hurt Rd to Rock Springs Dr in Cobb County. Follow Rock Springs Dr to Montclair Dr. |
| High School | Osborne |
| City | Smyrna |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10497.96 |
| Carport Y/N | true |
| Elementary School | Russell |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2181 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Floyd |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/00837d8e-cf7d-4cf6-81a0-4a7bd635cd8d?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Tile,Other |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1474 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Solid Surface Counters,Pantry |
| Total Baths | 2 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard,Chain Link,Fenced |
| Parking Features | Carport,Storage |
| Lot Features | Cul-De-Sac,Level,Private,Other,Open Lot |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 10497.96 |
| Foundation Details | Block,Slab |
| Building Area Total | 1474 |
| Lot Size Acres | 0.241 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be